EPS Tracking number | Project name | Address | Application date | Decision date | Status | Nature of Variance Request | |
---|---|---|---|---|---|---|---|
05-14-1901 | MLS Developing Property | 1927 Hill Avenue | December 5, 2014 | February 10, 2015 | Approved | Section 33-3-106 of the BCC to impact 991 square feet of the Forest Buffer for the purpose of installing a playground. | |
05-15-1914 | Seven Oaks Elementary School | 9220 Seven Courts Drive | January 8, 2015 | February 2, 2015 | Approved | Section 33-3-106 of the Baltimore County Forest Conservation Law to allow afforestation requirements to be based on the 0.9-acre limit of disturbance for constructing an addition to an existing parking lot rather than the entire 25.1-acre property. | |
05-15-1936 | BGE Towson Phase Two Gas Main Upgrade | Towson East of York Road, South of Joppa Road | February 10, 2015 | March 9, 2015 | Approved | Section 33-4-113 of the BCC to disturb approximately 19,600 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-1946 | Strawbridge Commons at The Village of Honeygo | 5021 East Joppa Road | February 26, 2015 | April 1, 2015 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code to remove three specimen trees to construct a 53-lot residential subdivision. | |
05-15-1969 | 1756 Forrest Avenue | 1756 Forrest Avenue | March 16, 2015 | April 24, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 914 square feet of impervious area with a payment to the Stormwater Management Fund. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-1976 | Cedar Lane TMDL Project | Cedar Lane, Kingsville | March 16, 2015 | April 22, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 6,850 square feet of land area. Although the disturbed area is in excess of 5,000 square feet there will be no net increase in impervious area. | |
05-15-1979 | West Branch at North Fork at Garland Avenue Stream Restoration | Perry Hall Blvd to Silver Spring Road | April 24, 2015 | May 7, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 407,034 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-1991Zellinger Property, aka MLS Developing Property | 1927 Hill Avenue | May 12, 2015 | June 18, 2015 | Approved | Sections 33-6-110 and 33-6-111 of the BCC to extinguish a portion of the existing forest conservation easement within an existing forest buffer for the purpose of installing a children�s playground. | ||
05-15-1996 | The Townes at Gunpowder Falls | Harford Road at Club Hill Road | June 3, 2015 | Pending | Section 33-4-113 of the BCC to construct or disturb approximately 10,890 square feet of impervious area with a payment to the Stormwater Management Fund. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | ||
05-15-2004 | Furnkas Property | 3916 Schroeder Avenue | April 8, 2015 | June 17, 2015 | Approved | Section 33-4-113 of the BCC to construct approximately 1,252 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-15-2022 | Manor Loop Pipeline Inspection Gas Main | 3916 | July 9, 2015 | July 23, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 14,500 square feet of land area for the Manor Loop Pipeline Direct Inspection 26-inch over high pressure gas main. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-2032 | Towson Woods Apartments | 24 Witherwood Cour | August 7, 2015 | August 11, 2015 | Approved | Section 33-6-116 of Baltimore County�s Forest Conservation Law to base the afforestation requirement on the 1,134-square foot limit of disturbance rather than the entire 8.7-acre apartment complex for the purpose of constructing additional parking. | |
05-15-2042 | Beachmont Christian Camp | 6433 Mount Vista Road | August 11, 2015 | August 24, 2015 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code was received to base afforestation requirements on the 5,500 limit of disturbance rather than the entire 46.2 acre property to construct a tractor shed. | |
05-15-2065 | Towson Run Restoration at Cloisters | 6500 Block of Charles Street | September 8, 2015 | September 9, 2015 | Approved | Section 33-6-116 of Baltimore County�s Forest Conservation Law to remove 17 specimen trees for the purpose of restoring approximately 4,000 linear feet of Towson Run and its tributaries. | |
05-15-2066 | Garland Avenue Stream Restoration | Silver Meadow Lane to Perry Hall Boulevard | September 9, 2015 | October 7, 2015 | Approved | Section 33-6-116 of Baltimore County�s Forest Conservation Law to remove ten specimen trees for the purpose of restoring approximately 7,200 linear feet of White Marsh Run and its tributaries. | |
05-15-2078 | Towson High School Turf Field | 69 Cedar Avenue | September 24, 2015 | October 5, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 84,070 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be a 740 square feet increase in impervious area. | |
05-15-2081 | The Shops at Kenilworth | 800 Kenilworth Drive | September 30, 2015 | October 1, 2015 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code to reduce the Forest Buffer Easement by 16,350 square feet for the purpose of renovating an existing shopping mall. This 16,350 square feet to be eliminated is entirely impervious. | |
05-15-2084 | Courthouse Square | Goucher Boulevard and Hillen Road | September 23, 2015 | Pending | Section 33-4-113 of the BCC to construct or disturb approximately 7,070 square feet of impervious area with a payment to the Stormwater Management Fund. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | ||
05-15-2086 | Double T Diner, Also Known As J. C. Bar, Incorporated Property | 4142 East Joppa Road | October 13, 2015 | Pending | Section 33-6-116 of the Baltimore County Forest Conservation Law to remove two specimen trees for the purpose of redeveloping a commercial property. | ||
05-15-2100 | Perring Parkway System Improvements Meter Basins 17 and 33 | Redwood Avenue, Hillendale Farms | October 29, 2015 | November 5, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 217,800 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-2107 | Kingsville Park | 11700 Franklinville Road | November 10, 2015 | December 16, 2015 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code to base afforestation requirements on the two-acre limit of disturbance rather than the entire 174-acre property to construct drainage and ADA improvements to an existing park. | |
05-15-2120 | Perry Hall Double-T Diner, also known as J.C. Bar, Inc. Property | 9010 Belair Road January 8,2016 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code to impact 2,115 square feet of the Forest Buffer for the purpose of grading to create a level site for relocation of the existing Double-T Diner. | | ||
05-15-2121 | BSH Properties, LLC | 1750 East Joppa Road | December 9, 2015 | March 8, 2016 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code to impact approximately 11,984 square feet of Forest Buffer and encroach into the 25-foot setback from that Buffer for the purpose of redeveloping the commercial site as a furniture store. | |
05-15-2122 | Lower Gunpowder at Proctor Lane Stream Restoration | Proctor Lane at Lower Gunpowder | December 10, 2015 | December 22, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 198,855 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-15-2123 | 7531 Mount Vista Road | 7531 Mount Vista Road | December 22, 2015 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 130,952 square feet of impervious area with a payment to the Stormwater Management Fund. | ||
05-15-2124 | Gilchrist Hospice | 555 West Towsontowne Blvd | December 14, 2015 | December 23, 2015 | Approved | Section 33-6-106 of the Baltimore County Forest Conservation Code to base the forest conservation worksheet on the 0.18-acre of disturbance rather than the entire 803-acre hospital campus for the purpose of constructing a small addition and patio onto the hospice. | |
05-16-2138 | Rye Property | 11121 Pfeffers Road | January 7, 2016 | Pending | Section 33-6-106 of the Baltimore County Forest Conservation Code to base the forest conservation worksheet on the 5,000 square feet of disturbance rather than the entire 31.59-acre property for the purpose of constructing a solar array, equipment pad, and service road. | ||
05-16-2142 | 640 Charles Street Avenue | 640 Charles Street Avenue, Off West Joppa Road | October 28, 2015 | February 8, 2016 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 180 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-16-2144 | Carneyland at Harford Road in Parkville | Vicinity of 9600 Harford Road, Lots 9 to 11 and 18 to 31 of Parcel 1197 | January 19, 2016 | February 16, 2016 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code to impact approximately 9,510 square feet of Forest Buffer, and to reduce the principal structure setback to the Forest Buffer Easement from the required 35 feet to 15 feet in order to develop two lots fronting Harford Road. | |
05-16-2150 | Lower Gunpowder at Pinedale Road Stream Restoration | Pinedale Road to Klausmier Road | February 3, 2016 | Pending | Section 33-6-116 of the Baltimore County Forest Conservation Law was received to remove nine specimen trees for the purpose of restoring approximately 2,000 linear feet of the Lower Gunpowder. | ||
05-16-2161 | Perry Hall High School | 4601 Ebenezer Road | February 11, 2016 | March 1, 2016 | Approved | Section 33-4-113 of the BCC to disturb approximately 7,927 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no significant net increase in impervious area. | |
05-16-2163 | 4511, 4513, and 4515 Bucks Schoolhouse Road | Bucks Schoolhouse Road | January 29, 2016 | March 8, 2016 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 1,670 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-16-2168 | Debaugh Avenue Water Main at Round Oak Road and North Bend Road | 700 Block North Bend Road | March 3, 2016 | March 11, 2016 | Approved | Section 33-4-113 of the BCC to disturb approximately 7,500 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-16-2195 | Herring Run at Overlook Park Stream Restoration | Sherwood Road at Glenkirk Road to Glendale Road | April 4, 2016 | April 8, 2016 | Approved | 33-4-113 of the BCC to disturb approximately 113,010 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-16-2209 | Towson Run Relief Sewer | Towsontown Blvd | April 15, 2016 | April 20, 2016 | Approved | 33-4-113 of the BCC to disturb approximately 242,705 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-16-2228 | Towson Gateway | 800 York Road | May 10, 2016 | June 1, 2016 | Withdrawn | Section 33-6-116 of the Baltimore County Forest Conservation Law to remove six specimen trees in order to redevelop the former Towson Fire Station as a Royal Farm Store. | |
05-16-2233 | Dunfield Townhouses | Dunfield Road | May 10, 2016 | May 19, 2016 | Approved | Section 33-4-113 of the BCC to disturb approximately 5,590 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, stormwater runoff from the proposed community center will be managed by an existing stormwater management facility. | |
05-16-2234 | Fullerton Reservoir Forest Buffer Variance | May 12, 2016 | Pending | 33-3-106 of the Baltimore County Forest Buffer Code was proposed to impact approximately 3.19 acres of Forest Buffer for the purpose of constructing three finished water reservoirs. | |||
05-16-2235 | Fullerton Reservoir Forest Buffer Variance | Buck�s Schoolhouse and Ridge Road at Perry Hall Blvd | May 12, 2016 | Pending | Section 33-3-106 of the Baltimore County Forest Buffer Code to impact approximately 3.19 acres of Forest Buffer for the purpose of constructing three finished water reservoirs. | ||
05-16-2237 | BGE Raphael Road Substation | 12000 Philadelphia Road | May 18, 2016 | May 25, 2016 | Approved | Section 33-4-113 of the BCC to disturb approximately 571,080 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-16-2239 | Saint Pius Church | 6428 York Road | May 24, 2016 | May 26, 2016 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code to apply forest conservation requirements to the 8,314 square foot limit of disturbance rather than the entire 7.3-acre site to voluntarily construct a water quality management facility. | |
05-16-2241 | Drumcastle Government Center Garage | 6401 York Road | May 19, 2016 | June 1, 2016 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 40,946 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-16-2242 | Kenilworth Community Center at Perring Park Apartments | 8951 Waltham Woods Road | May 24, 2016 | June 1, 2016 | Approved | Section 33-4-113 of the BCC to construct or disturb approximately 13,500 square feet of impervious area with a payment to the Stormwater Management Fund. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-16-2256 | Strawbridge Commons Planned Unit Development | 5021 East Joppa Road at 9149 Rexis Avenue | June 14, 2016 | Pending | Section 33-3-106 of the Baltimore County Forest Buffer Code to temporarily impact approximately 7,574 square feet of Forest Buffer for the purpose of removing buildings, concrete pads, and gravel drives. | ||
05-16-2259 | Kenilworth Community Center at Perring Park Apartments | Waltham Woods Road and Townhill Road | June 16, 2016 | Pending | Section 33-6-116 of the Baltimore County Forest Conservation Code to apply forest conservation requirements to the 13,500 square feet limit of disturbance rather than the entire 2.14 acre site to construct a replacement community center building and Americans with Disability Act related access. | ||
05-16-2301 | Fullerton Reservoir | Bucks School House Road near Perry Hall Blvd | May 12, 2016 | Pending | Section 33-3-106 of the Baltimore County Forest Buffer Codeto impact approximately 3.11 acres of Forest Buffer for the purpose of constructing three finished water reservoirs. | ||
05-16-2302 | Fullerton Reservoir | Bucks School House Road near Perry Hall Blvd | May 12, 2016 | Pending | Section 33-6-116 of Baltimore County�s Forest Conservation Law to remove 16 specimen trees for the purpose of constructing three finished water reservoirs | ||
05-17-2477 | Southland | Dixie Drive, Georgia Court | May 9, 2017 | Pending | Section 33-4-113 of the BCC to disturb approximately 15,637 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | ||
05-17-2482 | Radebaugh Florist | 11 Maryland Avenue | May 15, 2017 | Pending | Section 33-6-116 of the BCC Forest Conservation Law to waive Forest Conservation requirements for the creation of a community park. | ||
05-17-2623 | The Villages of White Marsh | 4940 Bucks School House Road | December 7, 2017 | January 26, 2018 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code to allow 35,530 square feet of impact to the Forest Buffer for a play area for a church and to allow 1,342 square feet of impact to the Forest Buffer for road parking, both in association of a proposed residential development. | |
05-17-2624 | Villages of White Marsh | 4940 Bucks School House Road | December 7, 2017 | February 6, 2018 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code to remove 36 specimen trees for the development of a residential subdivision. | |
05-17-2631 | Stemmers Run Basin Five and Six Rehabilitation | Vicinity of Belair Road, I-695 and I-95 | December 18, 2017 | December 27, 2017 | Approved | Section 33-4-113 of the BCC to disturb approximately 107,098 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2636 | Glaser Property | 4400 Block of Silver Spring Road | January 3, 2018 | January 26, 2018 | Approved | Section 33-6-116 of the Baltimore County Forest Conservation Code to remove two specimen trees for the development of a three-lot residential subdivision. | |
05-18-2637 | White Marsh Child Care Center | 8650 Winding Way | January 3, 2018 | January 8, 2018 | Approved | Section 33-6-116 of the BCC to base forest conservation requirements on the proposed 3,200-square-foot limit of disturbance rather than the entire 4.71-acre site for the purpose of constructing a modular building with two classrooms. | |
05-18-2647 | White Marsh Tributary TMDL Outfall Stabilization | Vicinity of Maryland Route 43 and Necker Avenue | January 18, 2018 | January 19, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 73,181 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2648 | White Marsh Run at Upton Road Stream Restoration | Upton Road, Parkville | January 29, 2018 | January 30, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 38,650 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2691 | AnNur Foundation | 10801 Philadelphia Road | March 19, 2018 | April 4, 2018 | Approved | Section 33-3-106 of the Baltimore County Forest Buffer Code was proposed to reduce the 25-foot setback to the forest buffer by 750 square feet to a minimum setback of 13 feet. | |
05-18-2721 | Dietz Place Manor, Also Known as Baldwin Property | 4224 Chapel Road | April 10, 2018 | May 17, 2018 | Approved | Section 33-4-113 of the BCC to construct approximately 4,950 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-18-2720 | Jones Falls Sewershed Rehabilitation, Contract 2 | I-695 at I-83, York Road to Reisterstown Road, City Boundary to Timonium Road | April 24, 2018 | April 26, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 73,733 square feet of land area. Although the disturbed area is in excess of 5,000 square feet there, will be no net increase in impervious area. | |
05-18-2728 | Rexis Avenue 16-inch Water Main Extension | Rexis Avenue | May 3, 2018 | May 17, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 6,315 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2775 | Alford Property, Lot Four Longfield Estates II | 10 Longcreek Court | June 29, 2018 | September 4, 2018 | Approved | Section 33-3-106 of the Forest Buffer Law to continued use of 1,224 square feet of existing Forest Buffer Easement with a deck and access thereto. | |
05-18-2751 | Klausmier Subdivision | 3920 Klausmier Road | June 29, 2018 | August 28, 2018 | Approved | Section 33-6-116 of the Forest Conservation Law to impact three specimen trees in fair to good condition for a proposed driveway and the continued existing uses of a dwelling, outbuildings and existing driveways directly adjacent to the trees. This property is part of a proposed 49-lot subdivision. | |
05-18-2755 | Perzinski Property | Rolling View and Putty Hill Avenue, Nottingham | June 29, 2018 | July 10, 2018 | Approved | Section 33-4-113 of the BCC was received to construct approximately 5,227 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-18-2767 | Courthouse Square | 1112 Ivywood Lane | July 23, 2018 | October 16, 2018 | Approved | Section 33-6-116 of the Forest Conservation Law to remove two specimen trees and base forest conservation requirements on the 0.8-acre limit of disturbance rather than the entire 30.9-acre site for building additions to the apartment complex and additional parking lots, including waiving the full forest stand delineation for the 30-plus acres. | |
05-18-2770 | Klausmier Property | 3920 Klausmier Road | July 24, 2018 | August 27, 2018 | Approved | Section 33-3-106 of the Forest Buffer Law to reduce the 35-foot setback to the forest buffer by 600 square feet to a minimum setback of 20 feet for the continued use of a barn and outbuilding with 6,400 square feet in the forest buffer and the continued maintenance of 7,956 square feet of forest buffer in the pond embankment. | |
05-18-2787 | Rye Property | 4258 Chapel Road | August 14, 2018 | October 17, 2018 | Approved | Section 33-6-116 of the Forest Conservation Law to remove two specimen trees for the development of a six-lot residential subdivision. | |
05-18-2789 | Perry Hall High School Artificial Turf Field | 4601 Ebenezer Road | August 10, 2018 | August 17, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 85,452 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2790 | Marvelis Property | 4344 Chapel Road | August 15, 2018 | September 26, 2018 | Approved | Section 33-3-106 of the Forest Buffer Law of the BCC to impact 908 square feet of the Forest Buffer for an addition and attached deck on an existing dwelling. | |
05-18-2805 | 5110 East Joppa Road | 5110 East Joppa Road | August 28, 2018 | September 6, 2018 | Approved | Section 33-4-113 of the BCC to construct approximately 3,127 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-18-2822 | 430 Woodbine Avenue | 430 Woodbine Avenue | September 21, 2018 | October 11, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 87,120 square feet of land area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area at this time. | |
05-18-2817 | Saint Stephens Church | 8030 Bradshaw Road | September 27, 2018 | January 23, 2019 | Approved | Section 33-6-116 of the Forest Conservation Law of the BCC was granted to base forest conservation requirements on the 17,385 square-foot limit of disturbance rather than the entire 35.7-acre site and to impact two specimen trees for a new classroom building for an existing elementary school. | |
05-18-2820 | Shops at Perry Hall | 1112 Ivywood Lane | October 1, 2018 | November 21, 2018 | Approved | Section 33-3-106 of the Forest Buffer Law of the BCC to impact 10,809 square feet of the forest buffer, including 1,472 square feet of nontidal wetlands for a stormwater management facility, outfall and access road for a new shopping center. | |
05-18-2824 | Lehnhoff Property | 12323 Claydent Lane | September 28, 2018 | October 16, 2018 | Approved | Section 33-4-113 of the BCC to construct approximately 1,330 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-18-2845 | Herring Run East Branch Relief Sewer | Perring Parkway and Taylor Avenue, Parkville | October 30, 2018 | Pending | Section 33-6-116 of the Forest Conservation Law of the BCC to remove 10 specimen trees as part of the sanitary sewer construction work. | ||
05-18-2850 | Towson High School | 69 Cedar Avenue | November 9, 2018 | November 26, 2018 | Approved | Section 33-3-106 of the Forest Buffer Law of the BCC to continue use of approximately 1.9-acres of Forest Buffer area with athletic facilities and to construct a new, approximately 1,700-square-foot bleacher stand in this historically disturbed buffer. | |
05-18-2851 | Towson High School | 69 Cedar Avenue | November 9, 2018 | November 20, 2018 | Approved | Section 33-6-116 of the Forest Conservation Law of the BCC to base forest conservation requirements on the approximately 2,000-square-foot limit of disturbance rather than the entire 28.8-acre school site for building a new bleacher stand. | |
05-18-2868 | Forge Road 12-inch Water Main Replacement | Forge Road | November 28, 2018 | December 5, 2018 | Approved | Section 33-4-113 of the BCC to disturb approximately 47,956 square feet of impervious area. Although the disturbed area is in excess of 5,000 square feet, there will be no net increase in impervious area. | |
05-18-2881 | McBride Property | 2230 Jericho Road | December 7, 2018 | Pending | Section 33-4-113 of the BCC to construct approximately 1,125 square feet of impervious area with a payment to the Stormwater Management Fund | ||
05-18-2874 | Red Maple Place | 413 East Pennsylvania Avenue | December 12, 2018 | Pending | Section 33-6-116 of the Forest Conservation Law of the BCC to remove two specimen trees for developing a 2.8-acre in-fill parcel as a multi-family residential building. | ||
05-18-2875 | Red Maple Place | 413 East Pennsylvania Avenue | December 12, 2018 | Pending | Section 33-3-106 of the Forest Buffer Law of the BCC to permanently impact approximately 15,730 of Forest Buffer and reducing the 35-foot setback to 18 feet for developing a 2.8-acre in-fill parcel as a multi-family residential building. 21,363 square feet of buffer planting is proposed onsite as mitigation for these impacts. | ||
05-19-2892 | CMB Investments | 8932 Cowenton Avenue | January 8, 2019 | Pending | Section 33-3-106 of the Forest Buffer Law of the BCC to reduce the 35-foot setback to the Forest Buffer to 22 feet for an existing dwelling in a proposed two-lot subdivision. | ||
05-19-2907 | University of Maryland, Saint Joseph Medical Center | 7601 Osler Drive | January 16, 2019 | February 1, 2019 | Approved | Section 33-4-113 of the BCC to construct approximately 1,050 square feet of impervious area with a payment to the Stormwater Management Fund. | |
05-19-2910 | Kimco Fullerton Plaza | 7927 Belair Road, Fullerton | January 23, 2019 | Pending | Section 33-6-116 of the Forest Conservation Law of the BCC to base forest conservation requirements on the 4.26 acre limit of disturbance rather than the entire 18.4-acre site for the construction of a fitness center, reconfiguration of an existing parking lot, and improvements to an existing stormwater management pond at an existing shopping center. | ||
05-19-2911 | Kimco Fullerton Plaza | 7927 Belair Road | January 23, 2019 | Pending | Section 33-3-106 of the Forest Buffer Law of the BCC to allow the continued use and reconfiguration of 11,412 square feet of the Forest Buffer for an existing commercial parking lot. |
Updated Feb 8, 2019