None in this cycle.
None in this cycle.
APPROVED | ||
Applicant(s): | Li Fang Hsu I. Hsien Chan | |
Business Name: | JASMINE, INC. | |
Trading As: | Jasmine Asian Bistro | |
Location: | 2141 York Rd. Timonium, MD 21093 | |
Election District, Inspector: | (08) | Engle |
License Class, | B(BWL)EX | 1:15 p.m. |
Hearing Type: | TRANSFER | |
Attorney: | David F. Mister, Esq. | |
Remarks: | Application for transfer of Class B (on sale) Beer, Wine and Liquor Shopping Center Exception License from Jesse B. Jacobs, III, Patricia A. Jacobs of JJ’S Everyday Café, Inc. t/a JJ'S Everyday Café. |
APPROVED | ||
Applicant(s): | William S. Berman | |
Business Name: | KR RESTAURANT ASSOCIATES, LLC | |
Trading As: | KR Restaurant | |
Location: | 11706 Reisterstown Rd Reisterstown, MD 21136 | |
Election District, Inspector: | (04) | Hill |
License Class, | B(BWL) | 1:40 p.m. |
Hearing Type: | NEW LICENSE | |
Attorney: | David F. Mister, Esq. | |
Remarks: | Application for a New Class B (on sale) Beer, Wine and Liquor License. |
APPROVED | ||
Applicant(s): | Eduardo Schiano-di-Cola Orazio Coppola | |
Business Name: | STRAPPAZZA AT FOUR CORNERS, INC. | |
Trading As: | Strapasta | |
Location: | 3451 Sweet Air Rd. Phoenix, MD 21131 | |
Election District, Inspector: | (10) | DeCarlo |
License Class, | B(BWL) | 2 p.m. |
Hearing Type: | NEW LICENSE | |
Attorney: | David F. Mister, Esq. | |
Remarks: | Application for a New Class B (on sale) Beer, Wine and Liquor License. |
None in this cycle.
APPROVED | ||
Applicant(s): | Roger A. Waesche, Jr. | |
Business Name: | NOTTINGHAM RIDGE& HOLDING CORP. | |
Trading As: | Nottingham Ridge Holding | |
Location: | 10250-10348 Philadelphia Rd. White Marsh, MD 21236 | |
Election District, Inspector: | (11) | Eckard |
License Class, | B(BWL) | 1 p.m. |
Hearing Type: | TRANSFER & CHANGE OF LOCATION | |
Attorney: | G. Scott Barhight, Esq. | |
Remarks: | Application for transfer and change of location of Class B |
APPROVED | ||
Applicant(s): | Ranjan Khanna Nitin Khanna Neelan Khanna | |
Business Name: | REALTY INVESTOR SOLUTIONS, LLC | |
Trading As: | Towson Place Liquors | |
Location: | 1238 Putty Hill Ave. Towson, MD 21286 | |
Election District, Inspector: | (09) | Hastry |
License Class, | A(BWL)EX | 2:45 p.m. |
Hearing Type: | NEW LICENSE | |
Attorney: | Frank V. Boozer, Jr., Esq. | |
Remarks: | Application for a New Class A (off sale) Beer, Wine and Liquor Shopping Center Exception License. |
APPROVED | ||
Applicant(s): | Grethen E. Amer Mohamed Fouad Amer Greta E. Maciulewicz | |
Business Name: | AMER' CAFÉ, INC. | |
Trading As: | Amer's Cafe | |
Location: | 7624 Belair Rd. Baltimore, MD 21236 | |
Election District, Inspector: | (14) | Papaminas |
License Class, | B(BWL) | 2:30 p.m. |
Hearing Type: | TRANSFER & CHANGE OF LOCATION | |
Attorney: | Melvin J. Kodenski, Esq. | |
Remarks: | Application for transfer and change of location of Class B (on sale) Beer, Wine and Liquor License from Diana Hamilton, George M.; Hyle Secured Creditor for Giant Step, Inc. t/a Tully's 7934 Belair Rd. Baltimore, MD 21236. |
APPROVED | ||
Applicant(s): | Anna Choe Allen Wolbert | |
Business Name: | CHRIS UNDER, LLC | |
Trading As: | Chris Under | |
Location: | 101 Middle River Rd. Baltimore, MD 21220 | |
Election District, Inspector: | (15) | Crockett |
License Class, | D(BWL) | 1:30 p.m. |
Hearing Type: | TRANSFER | |
Attorney: | David F. Mister, Esq. | |
Remarks: | Application for transfer of Class D (on sale) Beer, Wine and Liquor License from Donald J. Chalk of Docs Down Under, LLC t/a Docs Down Under. |
APPROVED | ||
Applicant(s): | Harjeet Singh Multani | |
Business Name: | 8014 PULASKI HIGHWAY, LLC | |
Trading As: | Club Baltimore | |
Location: | 8014 Pulaski Hwy. Baltimore, MD 21237 | |
Election District, Inspector: | (15) | Eckard |
License Class, | D(BWL) | 2:15 p.m. |
Hearing Type: | TRANSFER | |
Attorney: | Melvin J. Kodenski, Esq. | |
Remarks: | Application for transfer of Class D (on sale) Beer, Wine and Liquor License from Amedio Lorenzo, Mary A. Lorenzo of Star-Lore, Inc. t/a Little Texas. |
Revised June 22, 2009