None in this cycle.
None in this cycle.
None in this cycle.
None in this cycle.
None in this cycle.
NO ACTION TAKEN | |
---|---|
Applicant(s): | Joseph M. Kane, Jr., Robert D. Ruppert, Jr., Tanya M. Ruppert |
Business Name: | RUP'S, INC. |
Trading As: | Emerald Tavern |
Location: | 8300 Harford Road, Baltimore, MD 21234 |
Election District, Inspector: | (09), DeCarlo |
License Class, Time: | B(BWL), 1:10 p.m. |
Hearing Type: | SHOW CAUSE |
Attorney: | David F. Mister, Esq. |
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. ARTICLE 2B - Annotated Code of MD Section 10-401 Causes Section 10-403 Procedure RULES AND REGULATIONS OF THE BOARD OF LIQUOR LICENSE COMMISSIONERS FOR BALTIMORE COUNTY. RULE 1- NO SALES TO INTOXICATED PERSONS |
CANCELED | |
---|---|
Applicant(s): | Filippos Filippakis, Louis Filippakis, Stephen Elder |
Business Name: | SLINGSHOTS, INC. |
Trading As: | Malibu Beach Bar |
Location: | 8247 Eastern Avenue, Baltimore, MD 21224 |
Election District, Inspector: | (15), Hart |
License Class, Time: | B(BWL), 1 p.m. |
Hearing Type: | SHOW CAUSE |
Attorney: | |
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. ARTICLE 2B - Annotated Code of MD Section 10-401 Causes Section 10-403 Procedure RULES AND REGULATIONS OF THE BOARD OF LIQUOR LICENSE COMMISSIONERS FOR BALTIMORE COUNTY. RULE 3 - NOISE AND MUSIC |
LICENSE REVOKED | |
---|---|
Applicant(s): | Joyce Trikeriotis |
Business Name: | THE ZU, INC. |
Trading As: | The Black Hole Rock Club |
Location: | 216 German Hill Road, Baltimore, MD 21222 |
Election District, Inspector: | (12) |
License Class, Time: | B(BWL), 1:20 p.m. |
Hearing Type: | SHOW CAUSE |
Attorney: | Melvin J. Kodenski, Esq. |
Remarks: | Hearing to Show Cause Why License Should Not Be Suspended or Revoked Due to Alleged Violations. |
Revised September 21, 2011