Does not include private, roof-top systems.
Click on case number for Order (for completed cases).
Click on Power/area entry for plan (when available).
Cases withdrawn highlighted in gray. Fully approved in 3rd District in red (limit is 10). In service in green
Property | BGE Program | County zoning/permitting process | Solar array | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoning Case | Address Tax account Parcel size | Property Owner | Dist. | Zone | Application date filed/ Pilot year | Cat* | Zoning hearing filed | ALJ Hearing date/ decision | DRC result | Appeal | Builder/ Operator | Power SE area Array area | Notes |
none | 11630 Glen Arm Rd | Glen Meadows | 3 | RC5 | n/a | - | Permit 5/28/13 | Washington Gas Energy | 1.23 MW 4.4a | Private, not utility, use; in operation June 2014 | |||
2016-0086-X | 11121 Pfeffers Rd 31.34a | George M. | 5 | RC5 | n/a | n/a | 10/4/15 | Hearing 12/14/2015 Granted 12/16/2015 | SGC Power, LLC | 2.2MW (1.5?) 6a | In operation since 2016 | ||
2016-0335-SPHX | 15700 Hanover Pike | Lippy | 3 | RC2 | 9/6/2017 1 WD | O | 6/24/2016 | Hearing 11/17/16 Granted 10/18/16 | Appealed 11/16/2016 SE denied by BoA Appealed, withdrawn | Earth and Air Technologies, LLC | 2 MW 6a | ALJ denied as "accessory use" granted as "Public utility use" See 2018-0052 | |
2017-0101-XA | 11956 Philadelphia Rd 23.55a | 11956 Phil. Rd, LLC | 6 | RC5 | 8/3/2017 1 | O | 10/12/2016 | Turning Point Energy, LLC, or TPE Maryland Solar Land Holdings See Note 2 | 2 MW | Withdrawn, see 2018-0095 | |||
2017-0104-X | 612, 632 Freeland Rd | Atkinson | 3 | RC2 | 8/29/2017 WD | O | 10/13/16 | Withdrawn see 2018-0194-X | CleanChoice Energy Community, LLC OneEnergy Development, LLC | 2 MW 9.6a | |||
2017-0107-X Note 6 | 5298 Frye Rd 2200015847 19.69a | Woodensburg Land & Cattle Elseroad | 3 | RC2 | 8/20/2018 1 | S | 10/17/2016? refiled 6/11/2018 | Hearing 9/11/2018 Granted 12/5/2018 | DRC 1/8/2019 (req. a-1-vi) Denied on appeal | Appealed 12/28/2018 Granted 12/19/2019 | SGC Power, LLC | 1.75 MW 15.18a? Array 10a? | BoA decision says SE is 15a of 19.68a parcel, but plots as 18.7a, deed says 19.69, denied limited exemption. BoA: Limited motion for recon, denied 5/3/20 BoA hearing 9/30/2020? |
2017-0108-X Note 6 | 20450 Middletown Rd 70.98a | David Mathews | 3 | RC2 RC8 | 8/14/2017 1 | O | 10/17/16 | Hearing 1/9/2018 Granted 1/22/2018 | 3/20/2018 B-2 (Minor sub refinement) | Appealed 3/28/2018 Granted 4/24/2019 | Bluefin Origination 2, LLC | 1.9 MW SE 13a (ALJ) ? | SE area increased from 13a to 16.71a on appeal. See CZMP 2020 Issue 3-41, no change |
2017-0344-X | 14497 Green Rd or 14503 Green Rd 38.68a | Green Road Farm, LLC | 3 | RC2 | 8/30/2017 1 WD 2/11/2019 2 | L O | 6/22/2017 Refiled 3/7/2018 | Hearing 4/12/2018 Granted 4/25/2018 | 4/24/2018 Requested a-1-vi Granted a-1-vi | Appealled 5/14/2018 Granted 12/26/2019 | Cypress Creek Renewables, LLC, which owns: Bluefin Origination 3, LLC | 2 MW SE 13.7a ? | BGE lists as 14466 Green Rd BoA denied a-1-vi and granted b-8 exemption. See CZMP 2020 Issue 3-59, no change |
2018-0030-X | 1139 Monkton Rd 98.49a | HHK Farms, LLC Rexroth | 3 | RC2 | 8/29/2017 1 WD 11/20/2019 2 | O | 7/23/2017 | Hearing 5/4/2018 Granted 5/7/2018 | DRC 6/12/2018 Req. a-1-vi | Appealed 6/5/2018 Granted 5/16/2019 | CleanChoice Energy Community, LLC OneEnergy Development, LLC | 1.983 MW SE 19a 13a | |
2018-0047-X | 15637 York Rd 30.72a | Robert Gerner | 3 | RC7 | 9/22/2017 1 WD | L | 8/9/2017 | Hearing 12/18/2017 Granted 12/21/2017 | Appealed 1/18/18 Granted 7/29/2019 | ESA Sparks Glenco, LLC | 1.849 MW 9a ? | BoA decision says 1.87 MW. SE is entire 30.72a. Leased area 9a. See CZMP 2020 issue 3-58, RC7 to RC6 | |
2018-0052-XA | 15700 Hanover Pike 6.83a | Lippy | 3 | RC2 | 9/6/2017 1 WD | O | 8/14/2017 | Hearing 10/5/2017 Granted 10/13/2017 | Appealed 11/9/17 Hearing 2/27/18 Motion to dismiss, denied 4/11/18 BoA dismissed 9/28/2018 | New Source Generation, LLC | 0.99 MW 6.4a ? | ||
2018-0072-X | 19735 Graystone Rd 50.54a | Phillips Development, LLC (Jerry Phillips) | 3 | RC2 | 9/1/2017 1 WD | O | 9/1/2017 | Hearing 12/14/2017 Granted 1/3/2018 Recon. - granted in part | DRC 5/29/2018 Req a-1-vi | Appeal 3/15/2018 Remand 1/16/2019 Withdrawn | Forefront Power, LLC See Note 3 | 0.84 MW 6.25a ? | Power limited by local wiring - area implies more later. |
2018-0077-X See 2021-0004 | 2316 Ridge Rd 92.68a | Carroll Sauter, etal | 4 | RC6 | 9/7/2017 1 WD 3/11/2020 3 | O | 9/11/2017 | Sched. 12/4/2017 Postponed See 2021-0004-X | Forefront Power, LLC See Note 3 | 1.98 MW | Subject to BCC 32-4-251 to 254 | ||
2018-0078-X | 9155 Old Court Rd 16.76a | Delores White-Rose | 4 | RC2 | 9/7/2017 1 WD 1/14/2019 2 WD | L O | 9/11/2017 | Hearing 12/4/2017 Granted 12/7/2017 | 4/10/2018 B-2 (minor sub refinement) | Forefront Power, LLC See Note 3 | 1.98 MW SE 9.8a Array 7a | Photo | |
2018-0095-SPHXA | 11956 Philadelphia Rd 23.55a | 11956 Phil. Rd, LLC | 6 | RC5 | 8/3/2017 1 | O | 9/27/2017 | Hearing 12/18/2017 Granted 12/29/2017 | 1/2/2018 B-8, changed to a-1-vi on 2/13/18 | Turning Point Energy, LLC, or TPE Maryland Solar Land Holdings See Note 2 | 2 MW SE 16a Array 10a | Setback variances | |
2018-0123-SPHX | 9203 Dogwood Rd 1600010239 25.27a | Margaret Elizabeth Neubauer, etal | 4 | RC2 | 8/7/2017 1 | O | 11/1/2017 | Hearing 1/22/2018 Granted 1/26/2018 Motion/recon 3/6/2018 | 2/27/2018 B-2 (minor sub refinement) | Dogwood Rd Solar, LLC Alder Energy Systems, LLC Previously: Solar Smart, LLC (on order) | 2 MW Site 5.15a Array 3.85a | Company says .9 MW, no more than 4a, about 3000 panels, fixed | |
2018-0124-SPHX | 10021 Old Court Rd 2500011036 62.39a | Margaret Elizabeth Neubauer, etal | 4 | RC2 | 8/23/2017 1 | O | 11/1/2017 | Hearing 1/22/2018 Granted 1/26/2018 | 2/27/2018 B-2 (minor sub refinement) | Old Court Rd Solar, LLC Alder Energy Systems, LLC Previously: Solar Smart, LLC (on order) | 1.98 MW SE 10a Arrays 7.6a | about 6000 panels | |
2018-0127-X | 10790 Raphel Rd nw corner Raphel/Philadelphia 22.1a p/o 139.14a | BGE | 5 | RC5 | 1/22/2018 1 | S | 11/3/2017 | Hearing 5/7/2018 Granted 5/11/2018 | 5/22/2018 requesting a-1-vi | Power 52 Foundation/ PS2ES Under Armour Community Solar 1, LLC or White Marsh Solar | 2 MW SE 16.64a Array 8a max | BGE lists as 11898 Philadelphia Rd | |
2018-0194-X | 632 Freeland Rd 99.46a | Charles Atkinson | 3 | RC2 | 8/29/2017 1 WD 2/4/2020 3 | O | 1/23/2018 | Hearing 3/30/2018 Granted 4/3/2018 | 4/24/2018 req/granted a-1-vi | Appealed 4/30/2018 Granted 5/10/2019 | Sassafras Solar, LLC OneEnergy Development, LLC Changed to CleanChoice Energy Community, LLC | 1.723 MW SE 19a Array 9.6a | See CZMP 2020 Issue 3-39, somee RC2 to RC6 |
2019-0056-X | 20135 Old York Rd | The Farm, LLC Dennis Danielczyk, Jr | 3 | RC2 | Not listed | - | 8/20/2018 | Withdrawn 8/20/2018 | Forefront Power, LLC See Note 3 | .825 MW 6.4a | |||
2019-0057-X | 20920 Old York Rd | The Farm, LLC Dennis Danielczyk, Jr | 3 | RC2 | 1/30/2019 2 0.45 MW | O | 8/20/2018 | Hearing 11/20/2018 Granted 11/27/2018 | Appealed 2/5/2019 hearing | Forefront Power, LLC See Note 3 | .825 MW 6.4a | Withdrawn? | |
2019-0138-X | 21138 Old York Rd 0711035191 39.85a | Mabel & Steven Wilson | 3 | RC2 | 1/30/2019 2 | O | 10/29/2018 | Hearing 1/10/2019 Granted 1/14/2019 | Appealed Granted 7/24/2019 | Parkton York Solar, LLC Nexamp Solar, LLC, operator | .824 MW 9.38a | ||
2019-0141-X | 15009 Hanover Pike 0408067040 38.17a | Javaid Shafi, owner Kerri Neary (ICFTS), lessee | 3 | RC2/ BM CR | 1/25/2019 2 | O | 10/30/2018 | Hearing 3/8/2019 Granted 3/12/2019 | Granted a-1-vi Appealed DRC 28 Apr 2020 Dismissed - Exemption withdrawn | Summit Ridge Energy, LLC ICFTS MD Solar (developer) Both same address See Note 1 | 2.09 MW 12.9a | BGE lists as 1.875 MW Kerri Neary is VP for Summit Ridge Energy DRC mistakenly lists as RO CR | |
2019-0142-X | 19620 Resh Mill Rd 0503047700 17.55a | Javid Shafi, owner Kerri Neary, lessee | 3 | RC2 | Not listed | - | 10/30/2018 | Sched. 1/17/2019 WD 1/17/2019 | Summit Ridge Energy, LLC ICFTS MD Solar | 875kW 6.3a | |||
2019-0147-X | 715 Westminster Pike 49a | Elaine Oursler Burns | 4 | RC4 | 10/9/2018 1 | L | 11/1/2018 | Hearing 1/2/2019 Granted 1/4/2019 | DRC 2/19/2019, req a-1-vi | SGC Power, LLC | 1.98 MW 34a | ||
2019-0183-X | 4209 Beckleysville Rd but on abt 18703 Falls Rd 0523015126 26.4a Assessed $9,800 | Holly Springs Nature Conservancy & Wildlife Sanctuary Mary Zodhiates, VP | 3 | RC2 ~13a RC8 ~13a | Not listed | - | 12/7/2018 | Hearing 5/30/2019 Granted 6/20/2019 | DRC a-1-vi | Appealed - denied Motion for recon - denied | Power Factor, LLC See Note 4 | SE 10.5a | ALJ described all the aspects of the case that "concerns" him, but approved it anyway. See CZMP 2020 Issue 3-42, some RC2 to RC4 |
2019-0099-XA | 19500 block Old York Rd 0702000425 16.231a (15.74a in Ba Co) | Howard Badders, etal | 3 | RC2 | 2/18/2019 2 WD | L | 9/28/2018 | Turning Point Energy, LLC, or TPE Maryland Solar Land Holdings See Note 2 | 16.231a 11.098a fenced | ||||
n/a | 7223 Ambassador Rd | Cabot IV - MD1W06, LLC | 4 | ML IM | 4/30/2019 2 | SO | n/a | n/a | Ambassador Road Solar, LLC ICFTS MD Solar, LLC | .3MW 1.9a? | Rooftop (1.96a) | ||
n/a | 6210 Days Cove Rd | STAG Industrial Holdings | 6 | ML | 9/12/2019 2 | SO | not filed | ICFTS MD Solar, LLC | .540 MW | Rooftop (1.34a) | |||
? | 18627 Falls Rd | Holly Springs Nature Conservancy & Wildlife Sanctuary | 5 | RC2~13a RC8~13a | 12/9/2019 2 | L | Meade Communities, LLC See Note 5. | 1.7 MW | See 2019-0183-X - unknown whether new case is required | ||||
n/a | 4803 Hollins Ferry Rd | MP Hollins Ferry, LLC | 1 | MH IM | 12/12/2019 2 | SO | n/a | Hollins Ferry Road Solar, LLC | 1.5 MW | Rooftop (283,500 sq ft/6.5a) | |||
n/a | 10820 Gilroy Rd | BRE Foxtrot 10820 Gilroy Road, LLC | 3 | ML IM | 1/20/2021 4 | L | n/a | n/a | None | Sunstone Energy Development, LLC | 2.44a .5 MW | Rooftop | |
2021-0004-X | Ridge Rd, 350 ft n of Dogwood Rd, 1506 ft to c/l Club House Rd 0219000240 | Joan Sauter Stephens, Carol Sauter, Dawn Sauter Marszal (2316 Ridge Rd) | 4 | RC6 | 3/11/2020 3 | O | filed ? | DRC-2021-0013 | Lion One, LLC (p/o SGC Power) | 2 MW | See prev: 2018-0077 | ||
2021-0031-X | 2938 Hernwood Rd, 88.8a | Chris & Wanda Morsberger | 4 | RC2 | 4/5/2021 5 | O | DRC-2021-55, 20 Apr | Chaberton Energy Holdings, Inc | 2 MW | ||||
n/a | 2209 Sulphur Springs Dr | Defense Plant Corp. | 1 | ML IM | 9/3/2021 4 | SO or L | SRE MD Solar, LLC | 1.2 MW (two?) | rooftop | ||||
n/a | 2800 Eastern Blvd | 2800 Eastern, LLC | 6 | BM CT | 10/14/2021 5 | SO | SRE MD Solar, LLC | 1.8 MW (two?) | rooftop | ||||
n/a | 8525 & 8515 Kelso Dr | BRE Foxtrot Kelso Drive, LLC | 6 | ML IM | 11/10/2021 4 | O | Flatiron Powere. LLV | .2 MW + .18 MW | rooftop |
* Community Energy Pilot Program Categories:
BGE's list (online) BGE Program info
Baltimore County's old list oiginally created Nov 30, 2017 (Note how they interpreted the limit of 10 per District. This will be challenged.) Printable copy here.
Schedule of ALJ hearings (not always up-to-date with cancellations) here
Up-to-date schedule of Board of Appeals hearings here.
A map of these can be found using either the county's MyNeighborhood web site or GoogleEarth. Instructions here.
Further notes:
Updated 17 Nov 2021